Classification | Course subject code |
Title | Credit | |
---|---|---|---|---|
credit-Theory- |
||||
Basic Required Courses |
Major Basic |
BS70196 | Advanced Aging Biology | 3-3-0 |
BS70207 | Advanced Microbial Taxonomy | 3-3-0 | ||
BS71264 | Advanced Genetic Engineering | 3-3-0 | ||
BS70198 | Advanced Microbial Genetics | 3-3-0 | ||
BS61852 | Advanced Virology | 3-3-0 | ||
BS61884 | Advanced Developmental Genetics | 3-3-0 | ||
BS70199 | Advanced Molecular Microbiology | 3-3-0 | ||
BS62099 | Advanced Molecular Biology | 3-3-0 | ||
BS62484 | Advanced Physiology | 3-3-0 | ||
BS70200 | Biostatistics | 3-3-0 | ||
BS62592 | Advanced Ecology | 3-3-0 | ||
BS62599 | Advanced Biochemistry | 3-3-0 | ||
BS62898 | Advanced Cell Biology | 3-3-0 | ||
BS63162 | Advanced Plant Physiology | 3-3-0 | ||
BS63785 | Advanced Genetics | 3-3-0 | ||
BS63822 | Advanced Limnology | 3-3-0 | ||
BS66029 | Advanced Marine Biology | 3-3-0 | ||
BS70226 | Advanced Enviromnental Microbiology | 3-3-0 | ||
Major | BS70201 | Structural Biology | 3-3-0 | |
BS70202 | Advanced Mycology | 3-3-0 | ||
BS61171 | Current Topics in Aging | 3-3-0 | ||
BS70203 | Endocrinology | 3-3-0 | ||
BS62888 | Thesis Research | 3-3-0 | ||
BS61213 | Advanced Protein Engineering | 3-3-0 | ||
BS68439 | Isotope Biology | 3-3-0 | ||
BS70205 | Membrane Biology | 3-3-0 | ||
BS61629 | Advanced Immunology | 3-3-0 | ||
BS70206 | Microbial Metabolic Regulation | 3-3-0 | ||
BS70197 | Advanced Microbial Physiology | 3-3-0 | ||
BS70208 | Advanced Microbial Ecology | 3-3-0 | ||
BS70209 | Advanced Microbial Biochemistry | 3-3-0 | ||
BS70210 | Biodesign | 3-3-0 | ||
BS70211 | Advanced Microbiology of Fermentation | 3-3-0 | ||
BS61958 | Advanced Pathogenic Microbiology | 3-3-0 | ||
BS62107 | Advanced Molecular Genetics | 3-3-0 | ||
BS70212 | Advanced Molecular Medical and Biological Science | 3-3-0 | ||
BS70213 | Industrial Microbiology and Microbiotechnology | 3-3-0 | ||
BS62501 | Advanced Biophysics | 3-3-0 | ||
BS68590 | Advanced Bioinformatics | 3-3-0 | ||
BS62892 | Current Topics in Cell Differentiation | 3-3-0 | ||
BS63018 | Mathematical Ecology | 3-3-0 | ||
BS63034 | Aquatic Botany | 3-3-0 | ||
BS70214 | Advanced Plant Molecular Biology | 3-3-0 | ||
BS70215 | Advanced Plant Anatomy | 3-3-0 | ||
BS63179 | Plant Hormones | 3-3-0 | ||
BS63182 | Advanced Food Microbiology | 3-3-0 | ||
BS70217 | Neuroscience | 3-3-0 | ||
BS63259 | Special Topics in Signal Transduction | 3-3-0 | ||
BS70218 | Advanced Oncology | 3-3-0 | ||
BS70219 | Advanced Chromatin Biology | 3-3-0 | ||
BS67302 | Advanced Primatology | 3-3-0 | ||
BS63531 | Regulation of Gene Expression | 3-3-0 | ||
BS66888 | Advanced Applied Microbiology | 3-3-0 | ||
BS64001 | Human Genetics | 3-3-0 | ||
BS70220 | Transcriptomics | 3-3-0 | ||
BS64534 | Advanced Phycology | 3-3-0 | ||
BS70221 | Advanced Tumor Virology | 3-3-0 | ||
BS70222 | Cancer Genetics | 3-3-0 | ||
BS70223 | Advanced Evolutionary Biology | 3-3-0 | ||
BS65801 | Stream Ecology | 3-3-0 | ||
BS70225 | Chemical Cycling | 3-3-0 | ||
BS66446 | Enzymology | 3-3-0 | ||
BS70224 |
Current Research Topics | 3-3-0 |