Classification | Course subject code |
Title | Completed Semester/Credit |
||
---|---|---|---|---|---|
Credit- |
Grade- Semester |
||||
Culture |
Culture |
ZE10042 | Open-minded Speaking | 1-2-0 | 1-1 |
ZE10003 | Creative writing | 1-2-0 | 1-2 | ||
ZE10053 | Practical English(Ⅰ) | 1-2-0 | 1-1 | ||
ZE10063 | Practical Computer(Ⅰ) | 1-2-0 | 1-1 | ||
ZE10054 | Practical English(Ⅱ) | 1-2-0 | 1-2 | ||
ZE10064 | Practical Computer(Ⅱ) | 1-2-0 | 1-2 | ||
Elective |
ZFZ0081 | Ⅰ. ‘Idea and History' region | 6-6-0 | ||
ZFZ0082 | Ⅱ. ‘Society and Culture’ region | 12-12-0 | |||
ZFZ0083 | Ⅲ. ‘Literature and Art’ region | ||||
ZFZ0084 | Ⅳ. ‘Science and Technology' region | ||||
ZFZ0085 | Ⅴ. ‘Health and Leports' region | ||||
ZFZ0086 | Ⅵ. ‘Foreign language' region - English language courses - The Second Foreign Language courses |
3-3-0 3-3-0 |
|||
Major |
Major Basic |
BL15487 | Introduction to Statistics(I) | 3-3-0 | 1-1 |
BL15619 | Calculus(I) | 3-3-0 | 1-1 | ||
BL15509 | Biological Sciences(I) | 3-3-0 | 1-1 | ||
BL11007 | Biological Sciences Laboratory(I) | 1-0-2 | 1-1 | ||
BL15214 | General Physics(I) | 3-3-0 | 1-1 | ||
BL15845 | General Chemistry(I) | 3-3-0 | 1-1 | ||
BL15044 | General Chemistry Laboratory(I) | 1-0-2 | 1-1 | ||
BL15510 | Biological Sciences(II) | 3-3-0 | 1-2 | ||
BL11008 | Biological Sciences Laboratory(II) | 1-0-2 | 1-2 | ||
BL15365 | General Physics | 3-3-0 | 1-2 | ||
BL16166 | Introduction to Chemistry | 3-3-0 | 1-2 | ||
Major Required |
BL27599 | ◎△Cell Biology | 3-3-0 | 2-1 | |
BL22962 | △◎ Genetics | 3-3-0 | 2-2 | ||
BL24749 | △Ecology | 3-3-0 | 3-1 | ||
BL24750 | ◎ Biochemistry | 3-3-0 | 3-1 | ||
BL27560 | ★△General Physiology | 3-3-0 | 3-1 | ||
BL27561 | Advanced Biology Laboratory(I) | 2-0-4 | 3-1 | ||
BL22955 | △Plant Physiology | 3-3-0 | 3-2 | ||
BL24425 | Molecular Biology | 3-3-0 | 3-2 | ||
BL27562 | Advanced Biology Laboratory(II) | 2-0-4 | 3-2 | ||
Major Elective |
BL23958 | △ Plant Systematics | 3-3-0 | 2-1 | |
BL23959 | △ Animal Systematics | 3-3-0 | 2-1 | ||
BL27563 | Behavioral Science | 3-3-0 | 2-2 | ||
BL23960 | Plant Anatomy | 3-3-0 | 2-2 | ||
BL24422 | ★ Animal Anatomy | 3-3-0 | 2-2 | ||
BL27181 | Genomics | 3-3-0 | 2-2 | ||
BL24423 | Plant Embryology | 3-3-0 | 3-1 | ||
BL27729 | ★ Neuroscience | 3-3-0 | 3-2 | ||
BL24424 | Environmental Biology | 3-3-0 | 3-2 | ||
BL23035 | Limnology | 3-3-0 | 4-1 | ||
BL24426 | ★Biostatistics | 3-3-0 | 4-2 | ||
BL24427 | Field Biology | 1-0-2 | 2-1 | ||
BL23963 | ★ The Mysteries of Human Body | 3-3-0 | 2-1 | ||
BL22998 | Biotechnology | 3-3-0 | 2-1 | ||
BL29968 | Modern Plant Biology | 3-3-0 | 2-1 | ||
BL24941 | Marine Biology | 3-3-0 | 2-2 | ||
BL22961 | Developmental Biology | 3-3-0 | 3-1 | ||
BL23015 | Immunology | 3-3-0 | 3-1 | ||
BL23018 | Phycology | 3-3-0 | 3-2 | ||
BL23968 | Mathematical Biology | 3-3-0 | 3-2 | ||
BL23277 | Molecular Evolution | 3-3-0 | 3-2 | ||
BL29970 | Stem Cell Biology | 3-3-0 | 3-2 | ||
BL27572 | Research and Teaching in Biology Education |
2-2-0 | 3-2 | ||
BL27574 | Entomological Science | 3-3-0 | 4-1 | ||
BL29971 | Neurobiology of Disease | 3-3-0 | 4-1 |
Notes:
◎Required subject in a minor
★Combination subject
△Basis subject in the course of study for the teaching profession
■ Graduation requirement
★Combination subject
△Basis subject in the course of study for the teaching profession
■ Graduation requirement
Name of |
Culture(30) |
Major(81) |
Liberal Elective(21) |
graduated criterion credits (132) |
|||
---|---|---|---|---|---|---|---|
Culture |
Culture Elective(24) |
Minimum Major(57) | Special Major |
||||
Major Basic (21) |
Major Regular(36) |
||||||
Biological Sciences |
6 | 24 | 21 | 36 Major Required (25) Major Elective (11) |
24 | 21 | 132 |