All lectures
| Course | Credit | Etc | |
|---|---|---|---|
| Master & Doctoral | Climate Change Science 기후변화과학 | 3 | |
| Climate System SeminarⅠ 기후시스템세미나Ⅰ | 3 | ||
| Climate System SeminarⅡ 기후시스템세미나Ⅱ | 3 | ||
| Predictability in Climate System 기후시스템예측성 | 3 | ||
| Special TopicⅠ in Climate System 기후시스템특강Ⅰ | 3 | ||
| Special TopicⅡ in Climate System 기후시스템특강Ⅱ | 3 | ||
| Special Topic Ⅲ in Climate System 기후시스템특강Ⅲ | 3 | ||
| Weather and Climate Risk 날씨및기후리스크 | 3 | ||
| Advanced Geophysical Fluid Dynamics 지구물리유체역학특론 | 3 | ||
| Ocean-Atmosphere Interaction and Climate 해양-대기상호작용과 기후 | 3 | ||
| Thesis Research 논문연구 | 3 | ||
| Applied Mathematics for Climate Study 응용수학 | 3 | ||
| Advanced Paleoclimate 고기후학특론 | 3 | ||
| Monsoon Meteorology 몬순기상학 | 3 | ||
| Statistical Methods for Climate Science 기후과학통계방법 | 3 | ||
| Climate Economics 기후경제 | 3 | ||
| Climate Crisis and Carbon Neutrality 기후위기와 탄소중립 | 3 | ||
| Dynamical Oceanography 해양역학특론 | |||
| Numerical Modeling of the Climate System 기후시스템수치모델 |


